In preparation for Black Friday and Christmas, the biggest promotional event of 2023 is about to hit!!
From November 22nd to December 31st, this event offers discounts of up to 35%, featuring a variety of kits and individual products.
Here are the details:
35% off
Model | Year-end Sales Price (USD)* | Regular Price (USD)* |
QHYCFW3L(7*50mm unmounted) | 402 | 619 |
QHYCFW3XL(9*50mm unmounted or 7*50mm square unmounted) | 779 | 1,199 |
QHY5III462C | 159 | 199 |
30% off
Model | Year-end Sales Price (USD)* | Regular Price (USD)* |
QHY367C Pro | 2,519 | 3,599 |
QHY247C | 979 | 1,399 |
QHY5III485C | 251 | 359 |
QHY5III174C | 419 | 599 |
25% off
Model | Year-end Sales Price (USD)* | Regular Price (USD)* |
QHYOAGS | 135 | 180 |
QHYOAGM | 173 | 230 |
QHYOAGL | 187 | 249 |
20% off
Model | Year-end Sales Price (USD)* | Regular Price (USD)* |
QHY5III585C | 319 | 399 |
QHY5III462C EXP Version | 199 | 249 |
QHYCFW3S-SR(7*1.25-inch)
QHYCFW3S-US(7*1.25-inch) |
223 | 279 |
QHYCFW3M-SR(5*50mm, 7*36mm)
QHYCFW3M-US(7*36mm) |
279 | 349 |
15% off
Model | Year-end Sales Price (USD)* | Regular Price (USD)* |
QHY533M | 990 | 1,159 |
QHY533C | 820 | 959 |
10% off
Model | Year-end Sales Price (USD)* | Regular Price (USD)* |
QHY600M/C-PH
QHY600M/C-PH SBFL |
4,140 | 4,599 |
QHY600L | 3,580 | 3,980 |
QHY268M-PH | 2,160 | 2,399 |
QHY268C-PH | 1,890 | 2,099 |
QHY5III174M | 566 | 629 |
QHY5III462M | 224 | 249 |
QHY5III200M | 278 | 309 |
QHY5III678M | 314 | 349 |
QHY5III678C | 269 | 299 |
QHY5III715C | 179 | 199 |
PoleMaster | 242 | 269 |
MiniGuideScope | 116 | 129 |
Special offers for CAM+CFW+OAG Combos
Combo | Year-end Sales Price (USD)* | Regular Price(USD)* | Retail Price Extra Discount (USD)* |
QHY461PH+CFW3XL+OAGL-Pro | 11,710 | 12,278 | 150 |
QHY600M-PH/SBFL+CFW3L | 4,420 | 4,957 | 120 |
QHY600M-PH/SBFL+CFW3L+OAGM | 4,595 | 5,176 | 120 |
QHY600M-PH/SBFL+CFW3L+OAGM-Pro | 4,650 | 120 | |
QHY600M-PH/SBFL+CFW3XL+OAGL-Pro | 5,080 | 5,977 | 120 |
QHY268M+CFW3L | 2,460 | 2,699 | 100 |
QHY268M+CFW3L+OAGM | 2,635 | 2,899 | 100 |
QHY268M+CFW3L+OAGM-Pro | 2,690 | 100 | |
QHY268M+CFW3M-US | 2,340 | 2,599 | 100 |
QHY268M+CFW3M-SR(7*36mm) | 2,340 | 100 | |
QHY268M+CFW3M-US+OAGM | 2,510 | 2,699 | 100 |
QHY268M+CFW3M-SR(7*36mm)+OAGM-Pro | 2,570 | 100 | |
QHY533M+CFW3S-SR | 1,160 | 1,299 | 50 |
QHY533M+CFW3S-SR+OAGS | 1,300 | 1,459 | 50 |
New Products
Model | Price (USD)* |
QHYOAGM-Pro | 229 |
QHYCFW3M-SR(7*36mm) | 279 |
QHY268M+CFW3M-SR(7*36mm) | 2,340 |
QHY268M+CFW3L+OAGM-Pro | 2,690 |
QHY268M+CFW3M-SR(7*36mm)+OAGM-Pro | 2,570 |
QHY600M-PH/SBFL+CFW3L+OAGM-Pro | 4,650 |
Please contact your local dealers for specific price information.
QHYCCD dealers around the world: https://www.qhyccd.com/order-qhyccd-products/